VA3TO 23cm EME LOG




(Refresh Browser for latest update)



LEGEND: # = Initial #, R/S = Random or pre-arranged Schedule ,
QSL S = Sent R = Received, QSOs = Total # of contacts,

1296 MHz CW EME INITIALS LOG
# DATE UTC CALLSIGN GRID LOC'N DXCC WAS WAC FREQ R/S QSL QSOs
001 07/03/09 0035 K2UYH FN20qg NJ 001 001 001 1296.015 SKD S/R 1
002 03/04/09 2255 HB9HAL JN47kl Switzerland 002 --- 002 1296.010 SKD S 1
003 04/04/09 2320 G4CCH IO93ql England 003 --- --- 1296.010 SKD S/R 1
004 02/05/09 2355 K1RQG FN54pp ME --- 002 --- 1296.020 RND S 2
005 30/05/09 0155 K5JL EM15dp OK --- 003 --- 1296.015 RND S 1
006 31/05/09 2029 OE9ERC JN47vl Austria 004 --- --- 1296.015 RND S 1
007 31/05/09 2230 OZ4MM JO55gh Denmark 005 --- --- 1296.020 RND S 1



1296 MHz WSJT (Digital Mode) EME INITIALS LOG
# DATE UTC CALLSIGN GRID LOC'N DXCC WAS WAC FREQ QSL QSOs
001 01/03/09 2030 G4CCH IO93ql England 001 --- 001 1296.070 S/R 1
002 01/03/09 2047 PA3FXB JO33kc Nethlnds 002 --- --- 1296.070 S/R 4
003 06/03/09 2339 K2UYH FN20qg NJ 003 001 002 1296.070 S/R 1
004 08/03/09 0138 DJ9YW JO42mm Germany 004 --- --- 1296.070 S/R 1
005 02/04/09 2121 HB9HAL JN47kl Switzerland 005 --- --- 1296.070 S 1
006 02/04/09 2140 VE7BBG CN88dt B.C. 006 --- --- 1296.070 S/R 2
007 02/04/09 2147 RW6AG KN95 Russia 007 --- --- 1296.070 --- 1
008 03/04/09 2235 LA9NEA JO59dx Norway 008 --- --- 1296.070 S/R 1
009 24/05/09 1545 PY2BS GG66pj Brazil 009 --- 003 1296.065 S/R 1
010 31/05/09 2029 OE9ERC JN47vl Austria 010 --- --- 1296.065 S 1

Back to 23cm EME Page